- High Definition Digital Video Camcorder
- Digital Video + Digital Still Camera + Mobile phone
- Up to 12.0 mega-pixels still pictures
- Share your Life with Friends anytime
Interrelated Picture

Specifications-HDDV
| Image Sensor | 5.0 mega-pixels; 1/2.5” CMOS (2592 x 1944) |
| Resolution | Camcorder: HD (1280x720) |
| File Format | MP4 , JPEG , WAV |
| Video Frame Rate | HD / STD / WEB up to 30fps DVD up to 60fps |
| Internal Memory | 16MB built-in NAND FLASH MEMORY |
| External Memory | SD / MMC (up to 4G) / SDHC (up to 8G) |
| LCD Display | 2.5” LTPS Panel (A025DN01 V5) |
| Lens | Fixed, 2 steps |
| Focus Range | Normal: 50cm ~ ∞; Macro focus: 30cm ~ 50 cm |
| Aperture Range | F3.0, f=7.44mm |
| Flash Light | For pictures (Auto / Off / On) |
| Video Light | For video (Auto / Off / On) |
| Languages | English, Simple Chinese, Traditional Chinese, Vietnamese, Thai, French, Italian, Germany, Portuguese, Russian, Arabic |
| Flash Strobe (IGBT) | Yes |
| Digital Zoom | 8X |
| Digital Stabilizer | Yes |
| Night Shot Mode | Yes |
| White Balance | 5 modes (Auto / Sunny / Cloudy / Tungsten / Fluorescent) |
| Exposure Control | Auto, EV: +2.0 ~ -2.0 |
| Still Image Effect | 3 modes (Normal / Black & White / Classic) |
| Microphone | Yes |
| Speaker | Yes |
| TV out | HDTV (HDMI output) ; NTSC / PAL color system supported |
| AV in | Yes |
| MP4 Player | Yes |
| MP3 Player | Yes |
| Voice Recorder | Yes |
| PC Cam | Yes |
| Self-timer | 10 sec. |
| Power Save Mode | 1 min. / 3 min. / 5 min. / Auto off |
| Interface | USB 2.0 mass storage |
| Dimensions / Weight | 119.3mm*58.3mm*19.1mm / approx 145g |
Specifications-Mobile
| Chipset | ULC2 |
| Phone Book | 250 items |
| Message | 100 items |
| Input Method | Chinese, Pinyin, English, Multi-languages |
| Audio Frequency | Nice ring (64 chords) |
| Speaker | Two speakers |
| Games | Two Games |
| Languages | English, Simple Chinese |
| Call History | Received/Dialed/Missed calls—20 items, Call Time |
| Call Function | Multi-call, Call Waiting, Call Divert, Call Keeping, Call Barring, etc. |
| Tone Type | Received Calls/Alarm Clock/SMS—10 types, Button—3 types |
| Engineering Mode | Yes |
| Tools | Calculator, Time, Alarm Clock, Calendar, Notebook, Stopwatch, Unit Conversion |
| Frequency Band | GSM900 / DCS1800Mhz |
| LCD Display | 1.8” / 128*160 CSTN |
| FM | No |
| Bluetooth | No |
| Hands-free | Yes |
| LCD Backlight | Blue |
| Nand Flash | 32Mb+4Mb |
| Data Line Slot (U disk) | No |
| Earphone Slot | No |
| USB | No |
| Continuous Call Time | 3.5~6 hours |
| Standby Time | 120~260 hours |
| Battery | 1250mA Li-lon Battery |
| Dimensions / Weight | 119.3mm*58.3mm*19.1mm / approx 145g |
Interrelated Picture

Note: The specification might be modified according to company product plan without notice!!!
Products 







